Garden City Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 93 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 818 days
1885 Pompano Dr. 7 6 5,500 $2,200,200 $400 489 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 230 days
109 Cypress Ave. 6 7 3,042 $1,499,000 $492 41 days
547 South Waccamaw Dr. 4 3 1,667 $1,497,000 $898 46 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 182 days
1607 Dolphin St. 4 3 1,800 $1,450,000 $805 195 days
566 Yucca Ave. 5 4 2,415 $1,349,000 $558 264 days
668 S Waccamaw Dr. 4 4 2,684 $1,050,000 $391 31 days
Average: 3.0 2.7 1,506 $603,839 $367 186 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 S Waccamaw Dr. 5 5 2,128 $1,725,000 $810 247 days
1217 N Waccamaw Dr. 7 8 3,650 $1,299,000 $355 144 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 140 days
1690 North Waccamaw Dr. Unit 502 3 3 1,570 $735,000 $468 28 days
1210 N Waccamaw Dr. Unit 801 3 3 1,075 $575,000 $534 6 days
1107 N Waccamaw Dr. 4 3 1,152 $559,999 $486 28 days
1012 N Waccamaw Dr. Unit 1212 3 3 1,331 $519,900 $390 18 days
118 Dogwood Dr. S N/A N/A N/A $499,000 Unknown 250 days
1108 N Waccamaw Dr. Unit 304 2 2 1,000 $439,900 $439 37 days
1310 N Waccamaw Dr. Unit 402 2 2 1,150 $410,000 $356 54 days
Average: 2.8 2.6 1,258 $533,083 $412 112 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 S Waccamaw Dr. 7 6 3,174 $2,550,000 $2,425,000 $764 276 days 12/5/25
130 N Waccamaw Dr. 9 9 5,359 $2,350,000 $2,350,000 $438 21 days 8/19/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
229 South Waccamaw Dr. 8 10 4,547 $2,229,000 $2,100,000 $461 274 days 11/5/25
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $1,865,000 $833 0 days 5/5/26
231 Underwood Dr. 7 8 3,910 $1,850,000 $1,850,000 $473 139 days 9/25/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
1120 S Waccamaw Dr. 6 3 1,983 $1,685,000 $1,600,000 $806 249 days 12/16/25
Average: 3.0 2.6 1,399 $583,832 $559,453 $366 133 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!