North Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Glen Ridge Dr. 3 2 1,278 $415,000 $324 89 days
152 Northside Dr. 3 2 2,012 $387,000 $192 78 days
177 Northside Dr. 3 2 1,314 $337,400 $256 236 days
2708 Desert Rose St. 3 2 1,520 $300,000 $197 18 days
2820 Desert Rose St. 4 2 1,757 $300,000 $170 28 days
Average: 3.2 2.0 1,576 $347,880 $228 90 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2792 Desert Rose St. 5 3 2,534 $370,000 $146 84 days
546 Tourmaline Dr. 4 3 1,900 $315,000 $165 88 days
Average: 4.5 3.0 2,217 $342,500 $155 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2885 Desert Rose St. 5 3 2,786 $449,900 $445,000 $159 96 days 9/16/25
2940 Tigers Eye Rd. 3 2 1,618 $434,500 $399,900 $247 94 days 8/5/25
321 Hidden Cove Dr. 4 2 1,774 $385,000 $385,000 $217 218 days 7/8/26
140 Northside Dr. 3 2 1,554 $397,000 $379,900 $244 199 days 9/12/25
216 Northside Dr. 3 2 1,554 $368,500 $360,000 $231 179 days 10/21/25
530 Tourmaline Dr. 3 2 2,387 $374,900 $350,000 $146 125 days 4/17/26
165 Northside Dr. 3 2 1,608 $375,000 $350,000 $217 58 days 8/12/25
2744 Desert Rose St. 4 2 1,903 $319,950 $315,000 $165 115 days 12/1/25
180 Northside Dr. 3 2 1,611 $319,000 $310,000 $192 110 days 12/29/25
2881 Desert Rose St. 4 3 1,961 $319,900 $300,000 $152 62 days 2/23/26
Average: 3.5 2.2 1,847 $366,686 $352,254 $195 117 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.