Ocean Dunes Tower 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 75th Ave. N Unit 4053 1 2 559 $182,000 $325 53 days
210 75th Ave. N Unit 4085 1 2 559 $178,900 $320 160 days
210 75th Ave. N Unit 4045 1 2 559 $178,500 $319 265 days
210 75th Ave N Unit 4124 1 2 559 $170,000 $304 48 days
210 75th Ave N Unit 4034 1 2 559 $169,500 $303 59 days
210 75th Ave N Unit 4033 1 2 559 $165,000 $295 236 days
210 75th Ave N Unit 4032 1 2 559 $165,000 $295 236 days
210 75th Ave N Unit 4011 1 2 559 $164,900 $294 111 days
Average: 1.0 2.0 559 $171,725 $307 146 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 75th Ave N Unit 4155-PH 3 4 1,765 $619,000 $619,000 $350 65 days 1/6/26
210 75th Ave N Unit 4075 1 1 559 $215,000 $215,000 $384 27 days 5/28/26
210 75th Ave N Unit 4105 1 2 559 $220,000 $187,500 $335 44 days 7/24/26
210 75th Ave. N Unit 4141 1 2 559 $195,000 $180,000 $322 230 days 9/18/25
210 75th Ave N Unit 4054 1 2 559 $182,000 $175,850 $314 224 days 8/27/25
210 75th Ave N Unit 4120 1 2 559 $179,900 $165,000 $295 96 days 3/4/26
210 75th Ave. N Unit 4022 1 2 559 $168,000 $160,000 $286 35 days 3/12/26
210 75th Ave N Unit 4060 1 1 559 $170,000 $160,000 $286 33 days 2/17/26
201 75th Ave N Unit 4065 1 2 559 $168,000 $159,000 $284 146 days 4/15/26
210 75th Ave N Unit 4083 1 2 600 $162,000 $155,000 $258 90 days 2/24/26
Average: 1.2 1.9 660 $209,869 $201,173 $298 114 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.