The Orchards at The Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1096 Harvest Circle Unit 1096 3 3 1,583 $250,000 $157 18 days
909 Barn Owl Ct. Unit 909 3 3 1,708 $239,900 $140 154 days
828 Barn Owl Ct. Unit 828 2 2 944 $229,000 $242 10 days
Average: 2.7 2.7 1,411 $239,633 $180 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1293 Harvester Circle Unit 1293 2 3 1,368 $239,999 $175 156 days
1068 Harvester Circle Unit 1068 4 4 1,708 $219,900 $128 50 days
Average: 3.0 3.5 1,538 $229,949 $152 103 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
864 Barn Owl Ct. Unit 864 3 4 1,708 $294,900 $290,000 $169 45 days 8/15/25
1305 Harvester Circle Unit 1305 3 4 1,776 $283,000 $280,000 $157 82 days 4/15/26
1361 Harvester Circle Unit 1361 3 4 1,708 $284,900 $280,000 $163 68 days 9/23/25
1353 Harvester Circle Unit 1353 3 3 1,760 $279,000 $270,000 $153 70 days 11/5/25
1065 Harvester Circle Unit N/A 3 4 1,708 $270,000 $265,000 $155 106 days 8/28/25
1196 Harvester Circle Unit 1196 4 3 1,708 $266,900 $258,000 $151 103 days 8/27/25
1052 Harvester Circle Unit 1052 3 3 1,584 $235,000 $229,000 $144 216 days 5/7/26
816 Barn Owl Ct. Unit 816 2 3 1,368 $225,000 $225,000 $164 42 days 3/18/26
1298 Harvester Circle Unit 1298 3 3 1,652 $239,000 $224,000 $135 64 days 3/6/26
857 Barn Owl Ct. Unit 857 2 3 1,400 $224,900 $220,000 $157 42 days 9/18/25
Average: 2.8 3.3 1,586 $249,253 $242,961 $153 140 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.