Woodland Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2012 Spring Valley Ct. 3 3 2,613 $425,000 $162 134 days
517 Timber Creek Dr. 4 3 2,696 $385,900 $143 102 days
4177 Charleston Oaks Dr 4 3 2,040 $365,000 $178 137 days
382 Long Meadow Dr. 4 2 1,644 $337,000 $204 97 days
386 Long Meadow Dr. 4 2 1,700 $329,000 $193 94 days
565 Timber Creek Dr. 4 3 1,864 $324,000 $173 188 days
800 Stone Pine Ct. 3 2 1,567 $314,950 $200 160 days
317 Long Meadow Dr. 3 3 2,149 $299,000 $139 94 days
Average: 3.6 2.6 2,034 $347,481 $174 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Stone Pine Ct. 3 2 1,935 $506,999 $262 103 days
552 Timber Creek Dr. 3 2 1,600 $424,900 $265 39 days
Average: 3.0 2.0 1,767 $465,949 $263 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Long Meadow Dr. 4 3 2,016 $389,000 $379,000 $187 197 days 3/6/26
569 Timber Creek Dr. 3 2 1,601 $335,000 $335,000 $209 0 days 9/17/25
4153 Charleston Oaks Dr 4 2 1,738 $334,900 $328,000 $188 112 days 3/25/26
3004 Fiddler Ct. 4 2 1,738 $286,000 $286,000 $164 182 days 10/8/25
2013 Spring Valley Ct. 3 2 1,524 $274,900 $270,000 $177 66 days 10/23/25
363 Long Meadow Dr. 3 2 1,362 $275,000 $268,000 $196 235 days 8/28/25
305 Long Meadow Dr. 3 2 1,315 $264,900 $264,900 $201 34 days 7/2/26
2009 Spring Valley Ct. 3 2 1,578 $249,777 $253,000 $160 564 days 2/3/26
Average: 3.4 2.1 1,609 $301,184 $297,987 $185 173 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.