Grande Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 77th Ave. N Unit 834 3 2 1,122 $389,500 $347 112 days
201 77th Ave. N Unit 23 2 2 800 $349,999 $437 27 days
201 77th Ave. N Unit 720 2 2 893 $225,000 $251 109 days
201 77th Ave. N Unit 1137 1 1 551 $209,000 $379 105 days
201 77th Ave. N Unit 322 2 2 893 $179,900 $201 125 days
201 77th Ave. N Unit 929 1 1 551 $159,999 $290 88 days
201 77th Ave. N Unit 927 1 1 550 $154,999 $281 69 days
201 77th Ave. N Unit 1024 1 1 551 $144,900 $262 167 days
Average: 1.6 1.5 738 $226,662 $306 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 77th Ave. N Unit 934 3 2 1,122 $369,000 $369,000 $328 89 days 5/6/26
201 77th Ave. N Unit 1133 3 2 1,122 $289,500 $275,000 $245 199 days 12/18/25
201 77th Ave. N Unit 420 2 2 893 $222,500 $200,000 $223 130 days 7/21/26
201 N 77th Ave. N Unit 1029 1 1 551 $160,500 $150,500 $273 232 days 6/5/26
201 77th Ave. N Unit 1030 1 1 551 $150,000 $150,000 $272 6 days 7/21/26
201 77th Ave. N Unit 1025 1 1 600 $149,600 $142,600 $237 25 days 11/26/25
201 77th Ave. N Unit 923 1 1 551 $150,000 $135,000 $245 259 days 9/18/25
201 77th Ave. N Unit 1023 1 1 591 $138,900 $125,000 $211 41 days 6/11/26
201 77th Ave. N Unit 828 1 1 551 $134,999 $123,000 $223 231 days 12/15/25
201 77th Ave. N Unit 821 1 1 551 $119,900 $109,000 $197 930 days 3/31/26
Average: 1.5 1.3 708 $188,489 $177,910 $245 214 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.