Pine Needles Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Bristlecone St. 3 2 1,319 $274,900 $208 52 days
148 Balsa Dr. 3 2 1,320 $264,900 $200 16 days
Average: 3.0 2.0 1,319 $269,900 $204 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Balsa Dr. 2 2 1,100 $224,900 $204 29 days
Average: 2.0 2.0 1,100 $224,900 $204 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Balsa Dr. 3 2 1,428 $260,000 $255,000 $178 52 days 7/1/26
125 Balsa Dr. 3 2 1,294 $239,000 $241,000 $186 132 days 9/19/25
206 Balsa Dr. 3 2 1,346 $253,000 $240,000 $178 198 days 9/19/25
144 Balsa Dr. 3 2 1,503 $239,000 $239,000 $159 42 days 8/14/25
116 Balsa Dr. 3 2 1,456 $229,900 $235,000 $161 45 days 3/10/26
131 Balsa Dr. 3 2 1,275 $235,000 $235,000 $184 147 days 4/9/26
505 Whitebark St. 3 2 1,251 $224,999 $225,000 $179 60 days 5/11/26
112 Balsa Dr. 3 2 1,975 $229,900 $217,500 $110 109 days 2/23/26
504 Whitebark St. 3 2 1,400 $225,000 $215,000 $153 57 days 4/23/26
Average: 3.0 2.0 1,436 $237,311 $233,611 $165 93 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.