Stoneridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
895 Alaska Dr Unit 135A 3 3 1,628 $286,275 $175 53 days
872 Alaska Dr Unit 121E 3 3 1,452 $274,990 $189 53 days
864 Alaska Dr Unit 121A 3 3 1,452 $274,990 $189 53 days
849 Alaska Dr Unit 153B 3 3 1,628 $264,990 $162 21 days
863 Alaska Dr Unit 147C 3 3 1,628 $264,990 $162 61 days
870 Alaska Dr Unit 121D 3 3 1,452 $259,990 $179 53 days
868 Alaska Dr Unit 121C 3 3 1,452 $259,990 $179 53 days
866 Alaska Dr Unit 121B 3 3 1,452 $259,990 $179 53 days
806 Alaska Dr Unit 170D 3 3 1,442 $238,875 $165 61 days
517 Montana Pl Unit 288B 3 3 1,442 $234,990 $162 6 days
Average: 3.0 3.0 1,502 $262,007 $174 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Pennsylvania Dr Unit 228A 3 3 1,628 $289,874 $178 7 days
209 Pennsylvania Dr Unit 228D 3 3 1,628 $288,128 $176 6 days
857 Alaska Dr Unit 147F 3 3 1,628 $286,475 $175 9 days
841 Alaska Dr Unit 153F 3 3 1,628 $283,875 $174 21 days
871 Alaska Dr Unit 141F 3 3 1,628 $283,165 $173 25 days
881 Alaska Dr Unit 141A 3 3 1,628 $278,885 $171 21 days
877 Alaska Dr Unit 141C 3 3 1,628 $278,520 $171 24 days
867 Alaska Dr Unit 147A 3 3 1,628 $276,990 $170 10 days
213 Pennsylvania Dr Unit 228A 3 3 1,628 $276,770 $170 14 days
879 Alaska Dr Unit 141B 3 3 1,628 $276,375 $169 16 days
Average: 3.0 3.0 1,544 $263,881 $170 4 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 Alaska Dr Unit 135F 3 3 1,628 $286,270 $286,270 $175 77 days 7/8/26
893 Alaska Dr Unit 135B 3 3 1,628 $280,000 $280,000 $171 62 days 6/23/26
887 Alaska Dr Unit 135E 3 3 1,628 $267,775 $267,775 $164 61 days 6/22/26
891 Alaska Dr Unit 135C 3 3 1,628 $267,475 $267,475 $164 56 days 6/17/26
117 Pennsylvania Dr Unit 292F 3 3 1,442 $265,000 $265,000 $183 28 days 5/20/26
889 Alaska Dr Unit 135D 3 3 1,628 $263,980 $263,980 $162 65 days 6/26/26
123 Pennsylvania Dr Unit 292C 3 3 1,442 $240,480 $240,980 $167 75 days 7/6/26
121 Pennsylvania Dr Unit 292D 3 3 1,442 $238,980 $238,980 $165 64 days 6/25/26
119 Pennsylvania Dr Unit 292E 3 3 1,442 $237,490 $237,490 $164 65 days 6/26/26
Average: 3.0 3.0 1,545 $260,827 $260,883 $168 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.