The Townes at Amber Bluff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Harvest Gold Dr. Unit A6 3 3 1,418 $249,900 $176 134 days
167 Harvest Gold Dr. Unit 167 3 3 1,418 $247,000 $174 80 days
450 Gemstone Blvd Unit Lot 208 3 3 1,418 $244,900 $172 97 days
430 Gemstone Blvd Unit Lot 213 3 3 1,418 $244,000 $172 97 days
479 Gemstone Blvd Unit Lot 156 3 3 1,418 $242,490 $171 52 days
459 Gemstone Blvd Unit Lot 151 3 3 1,418 $242,490 $171 52 days
462 Gemstone Blvd Unit Lot 206 3 3 1,418 $242,490 $171 75 days
470 Gemstone Blvd Unit Lot 204 3 3 1,418 $242,490 $171 75 days
464 Gemstone Blvd Unit Lot 205 3 3 1,418 $242,490 $171 75 days
478 Gemstone Blvd Unit Lot 202 3 3 1,418 $242,000 $170 69 days
Average: 3.0 3.0 1,418 $241,340 $170 75 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
458 Gemstone Blvd Unit Lot 207 3 3 1,418 $284,490 $200 2 days
156 Harvest Gold Dr. Unit Lot 122 3 3 1,418 $279,490 $197 349 days
474 Gemstone Blvd Unit Lot 203 3 3 1,418 $278,490 $196 23 days
607 Golden Resin Rd Unit Lot 178 3 3 1,418 $276,490 $194 268 days
431 Gemstone Blvd Unit Lot 145 3 3 1,418 $274,490 $193 4 days
451 Gemstone Blvd Unit Lot 150 3 3 1,418 $274,490 $193 4 days
435 Gemstone Blvd Unit Lot 150 3 3 1,418 $271,490 $191 4 days
439 Gemstone Blvd Unit Lot 147 3 3 1,418 $271,490 $191 4 days
443 Gemstone Blvd Unit Lot 148 3 3 1,418 $271,490 $191 4 days
447 Gemstone Blvd Unit Lot 149 3 3 1,418 $271,490 $191 4 days
Average: 3.0 3.0 1,418 $262,050 $184 120 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
326 Honeystone St Unit Lot 128 3 3 1,418 $256,900 $249,000 $175 76 days 11/24/25
600 Golden Resin Rd Unit Lot 197 3 3 1,418 $260,900 $245,000 $172 96 days 2/23/26
175 Harvest Gold Dr. Unit Lot 225 3 3 1,418 $256,900 $245,000 $172 98 days 12/16/25
155 Harvest Gold Dr. Unit Lot 220 3 3 1,418 $256,900 $245,000 $172 128 days 1/15/26
128 Harvest Gold Dr. Unit Lot 138 3 3 1,418 $256,900 $245,000 $172 169 days 2/25/26
327 Honeystone St Unit Lot 127 3 3 1,418 $260,900 $245,000 $172 206 days 3/20/26
424 Gemstone Blvd Unit Lot 214 3 3 1,418 $265,900 $244,000 $172 41 days 2/9/26
555 Gemstone Blvd Unit Lot 171 3 3 1,418 $260,900 $244,000 $172 115 days 3/13/26
601 Golden Resin Rd Unit Lot 176 3 3 1,418 $242,880 $242,800 $171 161 days 4/29/26
628 Golden Resin Rd Unit Lot 191 3 3 1,418 $260,900 $242,000 $170 57 days 1/15/26
Average: 3.0 3.0 1,418 $247,940 $236,258 $166 137 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!