Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Blueback Herring Way Unit 1119 3 3 1,444 $242,000 $167 52 days
1301 American Shad Dr. Unit Lot 45 3 3 1,437 $240,000 $167 13 days
1145 Rainbow Trout Terrace Unit 89 3 3 1,437 $229,500 $159 17 days
1207 Rainbow Trout Terrace Unit 91 3 3 1,437 $222,500 $154 17 days
1203 Rainbow Trout Terrace Unit 90 3 3 1,437 $219,500 $152 2 days
Average: 3.0 3.0 1,438 $230,700 $160 20 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Redear Sunfish Ave. Unit 63 3 3 1,437 $242,500 $168 75 days
1145 Rainbow Trout Terrace Unit 90 3 3 1,437 $229,500 $159 1 day
1103 Redear Sunfish Ave. Unit 105 3 3 1,437 $227,900 $158 0 days
1130 Redear Sunfish Ave. Unit 56 3 3 1,437 $224,900 $156 93 days
1136 Blueback Herring Way Unit 1136 3 3 1,437 $219,500 $152 84 days
Average: 3.0 3.0 1,437 $228,860 $159 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1135 Redear Sunfish Ave. Unit 113 3 3 1,437 $242,500 $242,500 $168 83 days 8/28/26
1502 Blueback Herring Way Unit 1502 3 3 1,437 $240,000 $240,000 $167 62 days 5/26/26
1314 Blueback Herring Way Unit 1314 3 3 1,437 $232,500 $232,500 $161 37 days 4/24/26
1510 Blueback Herring Way Unit 120 3 3 1,437 $232,000 $232,000 $161 127 days 5/19/26
1241 Blueback Herring Way Unit 29 3 3 1,437 $229,900 $228,900 $159 102 days 4/2/26
1101 Bluegill St. Unit 48 3 3 1,437 $263,000 $228,500 $159 77 days 8/14/26
1232 Blueback Herring Way Unit 136 3 3 1,437 $240,500 $228,000 $158 70 days 3/25/26
1302 Blueback Herring Way Unit 131 3 3 1,437 $227,000 $227,000 $157 142 days 7/13/26
1248 Blueback Herring Way Unit 132 3 3 1,437 $220,000 $226,000 $157 0 days 4/20/26
1233 Blueback Herring Way Unit 27 3 3 1,437 $225,500 $225,500 $156 43 days 3/26/26
1306 Blueback Herring Way Unit 130 3 3 1,437 $225,000 $225,000 $156 72 days 5/4/26
1125 Bluegill St. Unit 54 3 3 1,437 $250,500 $224,900 $156 39 days 7/3/26
1236 Blueback Herring Way Unit 135 3 3 1,437 $223,900 $223,900 $155 98 days 3/25/26
1240 Blueback Herring Way Unit 134 3 3 1,437 $223,900 $223,900 $155 101 days 3/20/26
1109 Bluegill St Unit 50 3 3 1,437 $209,900 $220,000 $153 67 days 8/3/26
1127 Blueback Herring Way Unit - 3 3 1,437 $223,000 $220,000 $153 94 days 6/11/26
1506 Blueback Herring Way Unit 121 3 3 1,437 $219,900 $219,900 $153 76 days 5/26/26
1113 Bluegill St. Unit 51 3 3 1,437 $219,000 $219,000 $152 67 days 8/7/26
1122 Blueback Herring Way Unit 159 3 3 1,437 $224,900 $219,000 $152 49 days 4/14/26
1126 Redear Sunfish Ave. Unit 57 3 3 1,437 $218,000 $218,000 $151 86 days 8/26/26
1229 Blueback Herring Way Unit 26 3 3 1,437 $215,000 $215,000 $149 44 days 3/27/26
1318 Blueback Herring Way Unit 127 3 3 1,437 $214,000 $214,000 $148 97 days 5/26/26
1237 Blueback Herring Way Unit 28 3 3 1,437 $214,000 $214,000 $148 93 days 5/22/26
1123 Redear Sunfish Ave. Unit 110 3 3 1,437 $203,000 $213,000 $148 42 days 8/28/26
1105 Bluegill St Unit 49 3 3 1,437 $224,900 $210,000 $146 57 days 7/24/26
Average: 3.0 3.0 1,437 $223,248 $219,658 $152 70 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.