Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Black Oak Ln. Unit 2 3 2 1,970 $445,000 $225 81 days
1000 Red Sky Ln. Unit 102 3 2 1,644 $379,500 $230 28 days
1144 Freeboard St. Unit 103 3 2 1,510 $354,500 $234 162 days
1144 Freeboard St. Unit 101 3 2 1,500 $349,500 $233 206 days
948 Jackline Place Unit 201 3 2 1,575 $275,000 $174 229 days
908 Jackline Place Unit 203 3 2 1,575 $274,000 $173 77 days
1144 Freeboard St. Unit 202 middle 3 2 1,405 $263,500 $187 98 days
Average: 3.0 2.0 1,597 $334,428 $208 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Sunnyside Dr. Unit 102 3 2 1,619 $375,000 $231 71 days
908 Jackline Place Unit 101 3 2 1,514 $359,900 $237 94 days
941 Jackline Place Unit 202 3 2 1,500 $249,900 $166 13 days
Average: 3.0 2.0 1,544 $328,266 $211 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1411 Gooseneck Place Unit 103 3 2 1,500 $325,500 $325,500 $217 619 days 6/15/26
932 Jackline Place Unit 101 3 2 1,514 $335,000 $325,000 $214 183 days 5/20/26
1144 Freeboard St. Unit 203 3 2 1,500 $289,500 $289,500 $193 74 days 7/15/26
1144 Freeboard St. Unit 201 3 2 1,500 $279,500 $279,500 $186 142 days 7/16/26
1415 Gooseneck Place Unit 101 3 2 1,500 $275,500 $275,500 $183 491 days 7/30/26
1415 Gooseneck Place Unit 201 3 2 1,500 $255,500 $255,000 $170 361 days 7/13/26
924 Jackline Place Unit 202 3 2 1,405 $252,500 $252,500 $179 124 days 6/17/26
Average: 3.0 2.0 1,488 $287,571 $286,071 $192 284 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.